| | | Rating provided by Total Travel Insurance where
10 is highest

and
0 is lowest
 |
| |  |
| | |
| | International Travel Medical Insurance (Per Trip) |
| | |
| |  |
| | US citizens - traveling abroad |
| | Worldwide, except United States |
| | $2 Million is the highest amount of emergency medical protection offered |
| | Your Trip Investment | Rating |
|---|
| | No Coverage |  |
| | $5,000 Per Person |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | No Coverage |  |
| | Your Property | Rating |
|---|
| | US$50 per item or personal property (maximum of US$250 per Period of Coverage) |  |
| | No Coverage |  |
| | No Coverage |  |
| | Your Health | Rating |
|---|
| | $2 Million Per Person |  |
| | $250 per Policy Period (from $100 to $2,500 can be selected at purchase time) |  |
| | No Coverage |  |
| | After deductible, 100% up to the Overall Maximum Limit |  |
| | US$100 |  |
| | Up to US$15,000 (sudden recurrence of a pre-existing condition) Coverage only outside United States |  |
| | To Policy Maximum (when coordinated through the Plan Administrator) |  |
| | US$25,000 (when coordinated through the Plan Administrator) |  |
| | Your Life | Rating |
|---|
| | US$25,000 principal sum |  |
| | US$50,000 to Beneficiary (Maximum of US$250,000 per family) |  |
| | No Coverage |  |
| | Medical Plan Riders | Rating |
|---|
| | Sports Rider (Can be added) |  |
| | No Coverage |  |
| | No Coverage |  |
| | Terrorism Rider US$50,000 lifetime maximum |  |
| | No Coverage |  |
| | No Coverage |  |
| | Plan Features | Rating |
|---|
| | Included |  |
| |  Sirius InternationalRated : A |  |
| | No Fee |  |
| | No Coverage |  |
| | No Coverage |  |
| | None |  |
| | - Online Fulfillment at no additional cost
- Regular Mail at no additional cost
- Express Mail for a $20.00 fee.
| |
| |  | |